FIFO-1624ZF
| Resolution | 180 lp/mm | |
| Format | 1.2" | |
| Mount | C | |
| Focal Length | 16.3mm | |
| F/No | F2.4 | |
| Back Focus | 21.05mm | |
| Iris Type | Manual | |
|
Angle of view (D×V×H) |
1.2" Format | 61.4°×42.27°×48.28° |
| 1.1" Format | 56.88°×35.74°×46.72° | |
| 1" Format | 52.32°×32.62°×42.8° | |
| Distortion | <-1.8% | |
| Working Distance | 0.12~∞m | |
| Filter Thread | M49×0.75 | |
| Dimension | Φ54×69.75mm | |
| Weight | 453.5g | |
