FIFO-7528ZF
| Resolution | 180 lp/mm | |
| Item No | 1.2" | |
| Mount | C | |
| Focal Length | 75mm | |
| F/No | F2.8 | |
| Back Focus | 23.04mm | |
| Iris Type | Manual | |
|
Angle of view (D×V×H) |
1.2" Format | 13.03°×8.57°×9.90° |
| 1.1" Format | 11.90°×7.18°×9.55° | |
| 1" Format | 10.84°×6.53°×8.69° | |
| Distortion | <0.61% | |
| Working Distance | 0.25~∞m | |
| Filter Thread | M49×0.75 | |
| Dimension | Φ68×75.62mm | |
| Weight | 634.5g | |
